Products
Low Pressure Gauge, Iron case
Model: PRM
Description:
- For dry and non-aggressive pressure media, such as gas
- Zero-point correction available
- Iron- or chromium-plated and stainless steel: PRSM, PRSSM.TU
- Responsive after-sales service / Customizable / High quality / One-year warranty
- Products will be customized to your requirements, so product images are for reference.
- Read more: What Are the Internal Structures of Different Mechanical Pressure Gauges?
Download file
Product Specification
左右尚有資訊
Connection location | Bottom mount, back mount, center back mount, lower back mount, center back mount with U-clamp, with/without flange |
---|---|
Nominal size | 2.5", 3", 4" |
Scale ranges | 0 … 300 mmAq to 0 … 5000 mmAq, or other equivalent units of pressure, vacuum or compound |
Accuracy | ASME B40.1 Grade B ±3/2/3% |
Process connection | Chromium - plated copper 1/4, 3/8, 1/2 PT, G, NPT |
Case/Ring | Iron 2.5" Bottom mount: Black plating 2.5" Back mount: All chromium-plated case, black iron case, and chromium-plated bayonet ring 3", 4": All chromium plated case |
Window | 2.5": acrylic 3", 4": glass |
Dial | Aluminum alloy, black scale on white |
Pointer | Black aluminum alloy |
Movement | Copper alloy |
Capsule element | Copper alloy |
Medium temperature | -20°C ... 60°C |
Pressure limitation | Steady: 0.75 x full-scale value Fluctuating: 0.6 x full-scale value |
Product Display
Actual Product Images
-
Capsule vacuum gauge with flange
-
Pressure gauge with centre back mount and mounting bracket
-
Low pressure gauge with iron case capsule vacuum
Related products